Dual-Shear®
M140 Two-Shaft Shredder
The Dual-Shear® M140 from bb电子糖果有哪些网址-bb电子糖果哪个网站好-bb电子糖果问答 Shredding Systems is a low-speed, high-torque, two-shaft, rotary shear shredder engineered and built to efficiently process a wide variety of tough to shred materials.
Dual-Shear® M140 industrial shredders are versatile machines commonly employed in bulky item reduction, product destruction or pre-conditioning (primary shredding) where particle size variation is acceptable. Output consists of “strips” the width of the cutters - usually 25 - 76 mm (1 - 3 in). Dual-Shear® M140 industrial shredders are engineered with drive and cutter configurations specific to your production requirements.
Shredder Model: |
Dual-Shear® M140-ED |
Dual-Shear® M140-HD |
---|---|---|
Cutting Chamber (WxL)* | 1,320 x 1,900 mm (52 x 75 in) | 1,320 x 1,900 mm (52 x 75 in) |
Machine Length (C)* | 5,850 mm (230 in) | 4,600 mm (181 in) |
Machine Width (D) | 2,275 mm (89 in) | 2,275 mm (89 in) |
Machine Height (E) | 4,175 mm (164 in) | 4,175 mm (164 in) |
Hopper Opening (FxG)* | 1,755 x 2,440 mm (69” x 96”) | 1,755 x 2,440 mm (69 x 96 in) |
Hopper Height (H) | 1500毫米(59) | 1500毫米(59) |
Stand Height (I) | 1,525 mm (60 in) | 1,525 mm (60 in) |
The Dual-Shear® Advantage
- High-torque shearing technology efficiently processes tough materials
- Wear-resistant cutters
- Shock protection
- Bulk feed capability
- Energy efficient operation
- Low noise, dust, heat generation and maintenance costs
- Heavy-duty construction
- Minimum foundation requirements
- Minimal “fines” generation
Design Advantage
- Electric, hydraulic and SmartDrive® drive configurations
- Patented “Severe Shock Protection” (SSP)
- Self-Cleaning Design
- Application-specific feed hoppers and cutter configurations
- Seal & bearing protection
- Patented “Advanced Cutter Locking System” (ACLS)
Shredder Model: |
Dual-Shear® M140-ED |
Dual-Shear® M140-HD |
---|---|---|
Drive | Dual Electric | Dual Hydraulic |
数量的汽车 | Two | Two (HPU) |
Power Range | 298 kW (400 hp) | 298 kW (400 hp) |
Voltage | 460/3/60 | 460/3/60 |
Voltage Options | Many - Consult Factory | Many - Consult Factory |
Autochop特性 | N/A | Included |
Shock Load Protection | Yes (SSP™) | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 50 mm (2 in) | 50 mm (2 in) |
Cutter Diameter | 690 mm (27.1 in) | 690 mm (27.1 in) |
Cutter Material | HW5 | HW5 |
Shaft Diameter | 229 mm (9 in) | 229 mm (9 in) |
Cutting Chamber (WxL)* | 1,320 x 1,900 mm (52 x 75 in) | 1,320 x 1,900 mm (52 x 75 in) |
Machine Length* | 5,850 mm (230 in) | 4,600 mm (181 in) |
Machine Width | 2,275 mm (89 in) | 2,275 mm (89 in) |
Machine Height | 4,175 mm (164 in) | 4,175 mm (164 in) |
Machine Weight | 19,800 kg (44,000 lbs) | 19,800 kg (44,000 lbs) |
Hopper Opening* | 1,755 x 2,440 mm (69 x 96 in) | 1,755 x 2,440 mm (69 x 96 in) |
Hopper Height | 1500毫米(59) | 1500毫米(59) |
Stand Height | 1,525 mm (60 in) | 1,525 mm (60 in) |
HPU Configuration | N/A | Open Loop |
HPU Dimensions | N/A | 5.2 x 4 x 2.3 m (17 x 13 x 7.5 ft) |
HPU Weight | 5,443 kg (12,000 lbs) | 5,443 kg (12,000 lbs) |
Electrical controls including motor starters, PLC, and operator interface are supplied in NEMA 4 enclosures.
* Dimensions apply to the M140 with standard 1,900 mm (75 in) cutting chamber length. Secondary optional length available at 2,200 mm (86½ in).
Note: Illustrations, specifications and descriptions presented reflect standard product at time of publication and are subject to change without notice. Dimensions are approximate. Photographs may include optional equipment and accessories. bb电子糖果有哪些网址-bb电子糖果哪个网站好-bb电子糖果问答 offers compactors, balers, granulators, conveyors and classifiers as well as specialized motors, stands, hoppers, and mobile configurations. Consult factory to discuss your processing needs.