Dual-Shear®
M120 Two-Shaft Shredder
The Dual-Shear® M120 from 黄金城vip网站-apple app store-黄金城集团排行榜 Shredding Systems is a low-speed, high-torque, two-shaft, rotary shear shredder engineered and built to efficiently process a wide variety of difficult to shred materials.
Dual-Shear® M120 industrial shredders are versatile machines commonly employed in bulky item reduction, product destruction or pre-conditioning (primary shredding) where particle size variation is acceptable. Output consists of “strips” the width of the cutters - usually 25 - 76 mm (1 - 3 in). Dual-Shear® M120 industrial shredders are engineered with drive and cutter configurations specific to your production requirements.
Shredder Model: |
Dual-Shear® M120E |
Dual-Shear® M120SD |
Dual-Shear® M120H |
---|---|---|---|
Cutting Chamber (WxL)* | 1,168 x 1,600 mm (46 x 63 in) | 1,168 x 1,600 mm (46 x 63 in) | 1,168 x 1,600 mm (46 x 63 in) |
Machine Length (C)* | 5,359 mm (211 in) | 5,359 mm (211 in) | 4,216 mm (166 in) |
Machine Width (D) | 1,825 mm (72 in) | 1,825 mm (72 in) | 1,825 mm (72 in) |
Machine Height (E) | 3,251 mm (128 in) | 3,251 mm (128 in) | 3,200 mm (126 in) |
Hopper Opening (FxG)* | 1,650 x 1,900 mm (65 x 75 in) | 1,650 x 1,900 mm (65 x 75 in) | 1,650 x 1,900 mm (65 x 75 in) |
Hopper Height (H) | 1250毫米(49) | 1250毫米(49) | 1250毫米(49) |
Stand Height (I) | 1225毫米(48) | 1225毫米(48) | 1225毫米(48) |
The Dual-Shear® Advantage
- High-torque shearing technology efficiently processes tough materials
- Wear-resistant cutters
- Shock protection
- Bulk feed capability
- Energy efficient operation
- Low noise, dust, heat generation and maintenance costs
- Heavy-duty construction
- Minimum foundation requirements
- Minimal “fines” generation
Design Advantage
- Electric, hydraulic and SmartDrive® drive configurations
- Patented “Severe Shock Protection” (SSP)
- Self-Cleaning Design
- Application-specific feed hoppers and cutter configurations
- Seal & bearing protection
- Patented “Advanced Cutter Locking System” (ACLS)
Shredder Model: |
Dual-Shear® M120E |
Dual-Shear® M120SD |
Dual-Shear® M120H |
---|---|---|---|
Drive | Electric | Electric | Hydraulic |
Number of Motors | One | Two | One (HPU) |
Power Range | 186 - 224 kW (250 - 300 hp) | 224 kW (300 hp) | 186 - 300 kW (250 - 400 hp) |
Voltage | 460/3/60 | 460/3/60 | 460/3/60 |
Voltage Options | Many - Consult Factory | Many - Consult Factory | Many - Consult Factory |
Autochop特性 | N/A | N/A | Included |
Shock Load Protection | Yes (SSP™) | Yes (SSP™) | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 50 mm (2 in) | 50 mm (2 in) | 50 mm (2 in) |
Cutter Diameter | 610 mm (24 in) | 610 mm (24 in) | 610 mm (24 in) |
Cutter Material | HW5 | HW5 | HW5 |
Shaft Diameter | 211 mm (8.3 in) | 211 mm (8.3 in) | 211 mm (8.3 in) |
Cutting Chamber (WxL)* | 1,168 x 1,600 mm (46 x 63 in) | 1,168 x 1,600 mm (46 x 63 in) | 1,168 x 1,600 mm (46 x 63 in) |
Machine Length* | 5,359 mm (211 in) | 5,359 mm (211 in) | 4,216 mm (166 in) |
Machine Width | 1,825 mm (72 in) | 1,825 mm (72 in) | 1,825 mm (72 in) |
Machine Height | 3,251 mm (128 in) | 3,251 mm (128 in) | 3,200 mm (126 in) |
Machine Weight | 15,800 kg (35,000 lbs) | 15,800 kg (35,000 lbs) | 13,500 kg (30,000 lbs) |
Hopper Opening* | 1,650 x 1,905 mm (65 x 75 in) | 1,650 x 1,905 mm (65 x 75 in) | 1,650 x 1,905 mm (65 x 75 in) |
Hopper Height | 1250毫米(49) | 1250毫米(49) | 1250毫米(49) |
Stand Height | 1225毫米(48) | 1225毫米(48) | |
HPU Configuration | N/A | N/A | Open Loop |
HPU Dimensions | N/A | N/A | 2.3 2.5 2.2 m (89 x 100 x 85 ft) |
HPU Weight | N/A | N/A | TBD |
Electrical controls including motor starters, PLC, and operator interface are supplied in NEMA 4 enclosures.
* Dimensions apply to the M120 with standard 1,600 mm (63 in) cutting chamber length. Secondary optional length available at 1,900 mm (75 in).
Note: Illustrations, specifications and descriptions presented reflect standard product at time of publication and are subject to change without notice. Dimensions are approximate. Photographs may include optional equipment and accessories. 黄金城vip网站-apple app store-黄金城集团排行榜 offers compactors, balers, granulators, conveyors and classifiers as well as specialized motors, stands, hoppers, and mobile configurations. Consult factory to discuss your processing needs.